Efectivamente el Ranking mundial es el siguiente:
01 ATLANTA, GA (ATL) 85.907.423 2.8
02 CHICAGO, IL (ORD) 76.510.003 1.3
03 LONDON (LHR) 67.915.403 0.8
04 TOKYO (HND) 63.282.219 1.6
05 LOS ANGELES, CA (LAX) 61.489.398 1.3
06 DALLAS AIRPORT, TX (DFW) 59.176.265 0.4
07 PARIS (CDG) 53.798.308 5.0
08 FRANKFURT (FRA) 52.219.412 2.2
09 AMSTERDAM (AMS) 44.163.098 3.8
10 LAS VEGAS, NV (LAS) 43.989.982 6.0
11 DENVER, COLORADO (DEN) 43.387.513 2.6
12 MADRID (MAD) 41.940.059 8.4
13 NEW YORK, NY (JFK) 41.885.104 8.9
14 PHOENIX, ARIZONA (PHX) 41.213.754 4.3
15 BEIJING (PEK) 41.004.008 17.5
16 HONG KONG, CHINA (HKG) 40.269.847 9.7
17 HOUSTON, TX (IAH) 39.684.640 8.7
18 BANGKOK (BKK) 38.985.043 2.7
19 MINNEAPOLIS MN (MSP) 37.604.373 2.4
20 DETROIT, MICHIGAN (DTW) 36.389.294 3.2
21 ORLANDO, FL (MCO) 34.128.048 8.4
22 NEWARK, NJ (EWR) 33.999.990 3.3
23 SAN FRANCISCO, CA (SFO) 32.802.363 2.0
24 LONDON (LGW) 32.784.330 4.2
25 SINGAPORE (SIN) 32.430.856 6.8
26 PHILADELPHIA, PA (PHL) 31.495.385 10.5
27 TOKYO (NRT) 31.451.274 1.3
28 MIAMI, FL (MIA) 31.008.453 2.8
29 TORONTO (YYZ) 29.914.750 4.5
30 SEATTLE, WA (SEA) 29.289.026 1.7
www.airports.org/